The condition of second hand books is important when estimating their value. Ninety per cent of the art of valuing books is down to interpretation. I've seen books described as being in 'good condition' which are actually mint, or others described as 'VG condition' which are falling apart. Even experienced dealers have been known to make comments like "title page missing but otherwise VG condition". Absolute rubbish: If any pages are missing the book is in poor condition. How can it be anything else?
Before you explore further please familiarise yourself with the standard condition gradings used universally in the book trade. Click here for our article Guide to Condition Grades.
To use the table below effectively you need a starting point: A value for a book in a specified condition. You may have seen a copy of a book in your collection being sold at auction, or by a reputable book dealer, or you may be using the price guides on this website for your starting point. To illustrate how best to use the table I'll give three examples from books which are included in guides on this site:
Example 1:
- From our 'Dennis Wheatley, Select Bibliography and Price Guide'
- They Found Atlantis, a novel published by Hutchinson, 1936, 1st edition in VG condition, with a VG dust jacket, £450
In the table scroll down the column headed Value For VG Copy (GB£) until you come to '£450'
Now look along the row: This tells you the estimated value of the same book
- in mint condition is £750
- in fine condition is £600
- in good condition is £300
- in fair condition is £150
- and in poor condition is £37
Where values are offered for books with their dust jackets, these values will be affected considerably if the dust jacket is missing or in a different condition to the book itself. I'll explore this in a later blog.
Example 2:
- From our 'John Le Carré (1931-2020), Author of Espionage Thrillers: Select Bibliography and Price Guide'
- A Most Wanted Man, published in the UK by Hodder and Stoughton, 2008, 1st edition, fine condition in a fine dust jacket, £20
In the table scroll down the column headed Value For Fine Copy (GB£) until you come to '£20'
Now look along the row: This tells you the estimated value of the same book
- in mint condition is £25
- in VG (very good) condition is £15
- in good condition is £10
- in fair condition is £5
- and in poor condition is £1.25
Although the table offers a suggested value for this book in poor condition, in reality it is unlikely anyone would wish to pay any sum for a poor copy of such a modern book, when there are many copies available in much better condition.
Example 3:
- From our 'Kate Greenaway, British Illustrator of Children’s Books, Select Bibliography and Price Guide'
- Aunt Louisa's London Toy Books: Diamonds and Toads, first edition published by Frederick Warne and Co, 1871, illustrated boards, published without a dust jacket, in VG condition, £1,350
In the table scroll down the column headed Value For VG Copy (GB£) until you come to '£1,350'
Now look along the row: This tells you the estimated value of the same book
- in mint condition is from £2,250
- in fine condition is £1,800
- in good condition is £900
- in fair condition from is £450
- and in poor condition is £112
Although values are given in the table for books in 'poor' condition, it should be noted that many low value books are not desirable in the lower condition grades. However, a poor disbound copy of an illustrated book such as the one above, may be worth more if the illustrations are otherwise intact and the artist's work is sought after (as Kate Greenaway's work is). In contrast a mint condition copy of this book is likely to be so rare that it would sell for a considerable premium on the price stated in the example.
The table here will help give you a framework and a starting point to valuing your books, but always keep in mind: Everything in the second hand book market is subject to interpretation.
If you need values in US dollars, Euros or a host of other major currencies, a currency converter is included in the right hand sidebar of this page, and another in the footer area.
Value For Mint Copy (GB£) | Value For Fine Copy (GB£) | Value For VG Copy (GB£) | Value For Good Copy (GB£) | Value For Fair Copy (GB£) | Value For Poor Copy (GB£) |
---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | - |
6 | 4.80 | 3.60 | 2.40 | 1.20 | - |
7 | 5.60 | 4.20 | 2.80 | 1.40 | - |
8 | 6.40 | 4.80 | 3.20 | 1.60 | - |
9 | 7.20 | 5.40 | 3.60 | 1.80 | - |
10 | 8.00 | 6 | 4 | 2 | - |
12 | 9.60 | 7.20 | 4.80 | 2.40 | - |
15 | 12 | 9.00 | 6.00 | 3 | - |
18 | 14.40 | 10.80 | 7.20 | 3.60 | - |
20 | 16 | 12 | 8 | 4 | 1 |
Value For Mint Copy (GB£) | Value For Fine Copy (GB£) | Value For VG Copy (GB£) | Value For Good Copy (GB£) | Value For Fair Copy (GB£) | Value For Poor Copy (GB£) |
25 | 20 | 15 | 10 | 5 | 1.25 |
30 | 24 | 18 | 12 | 6 | 1.50 |
35 | 28 | 21 | 14 | 7 | 1.75 |
40 | 32 | 24 | 16 | 8 | 2 |
45 | 36 | 27 | 18 | 9 | 2.25 |
50 | 40 | 30 | 20 | 10 | 2.50 |
60 | 48 | 36 | 24 | 12 | 3 |
70 | 56 | 42 | 28 | 14 | 3.50 |
80 | 64 | 48 | 32 | 16 | 4 |
90 | 72 | 54 | 36 | 18 | 4.50 |
100 | 80 | 60 | 40 | 20 | 5 |
Value For Mint Copy (GB£) | Value For Fine Copy (GB£) | Value For VG Copy (GB£) | Value For Good Copy (GB£) | Value For Fair Copy (GB£) | Value For Poor Copy (GB£) |
125 | 100 | 75 | 50 | 25 | 6.25 |
150 | 120 | 90 | 60 | 30 | 7.50 |
175 | 140 | 105 | 70 | 35 | 8.75 |
200 | 160 | 120 | 80 | 40 | 10 |
250 | 200 | 150 | 100 | 50 | 12 |
300 | 240 | 180 | 120 | 60 | 15 |
350 | 280 | 210 | 140 | 70 | 17 |
400 | 320 | 240 | 160 | 80 | 20 |
450 | 360 | 270 | 180 | 90 | 22 |
500 | 400 | 300 | 200 | 100 | 25 |
Value For Mint Copy (GB£) | Value For Fine Copy (GB£) | Value For VG Copy (GB£) | Value For Good Copy (GB£) | Value For Fair Copy (GB£) | Value For Poor Copy (GB£) |
600 | 480 | 360 | 240 | 120 | 30 |
700 | 560 | 420 | 280 | 140 | 35 |
750 | 600 | 450 | 300 | 150 | 37 |
800 | 640 | 480 | 320 | 160 | 40 |
900 | 720 | 540 | 360 | 180 | 45 |
1,000 | 800 | 600 | 400 | 200 | 50 |
1,250 | 1,000 | 750 | 500 | 250 | 62 |
1,500 | 1,200 | 900 | 600 | 300 | 75 |
1,750 | 1,400 | 1,050 | 700 | 350 | 87 |
2,000 | 1,600 | 1,200 | 800 | 400 | 100 |
Value For Mint Copy (GB£) | Value For Fine Copy (GB£) | Value For VG Copy (GB£) | Value For Good Copy (GB£) | Value For Fair Copy (GB£) | Value For Poor Copy (GB£) |
2,250 | 1,800 | 1,350 | 900 | 450 | 112 |
2,500 | 2,000 | 1,500 | 1,000 | 500 | 125 |
2,750 | 2,200 | 1,650 | 1,100 | 550 | 137 |
3,000 | 2,400 | 1,800 | 1,200 | 600 | 150 |
3,500 | 2,800 | 2,100 | 1,400 | 700 | 175 |
4,000 | 3,200 | 2,400 | 1,600 | 800 | 200 |
4,500 | 3,600 | 2,700 | 1,800 | 900 | 225 |
5,000 | 4,000 | 3,000 | 2,000 | 1,000 | 250 |
6,000 | 4,800 | 3,600 | 2,400 | 1,200 | 300 |
Value For Mint Copy (GB£) | Value For Fine Copy (GB£) | Value For VG Copy (GB£) | Value For Good Copy (GB£) | Value For Fair Copy (GB£) | Value For Poor Copy (GB£) |
7,000 | 5,600 | 4,200 | 2,800 | 1,400 | 350 |
7,500 | 6,000 | 4,500 | 3,000 | 1,500 | 375 |
8,000 | 6,400 | 4,800 | 3,200 | 1,600 | 400 |
9,000 | 7,200 | 5,400 | 3,600 | 1,800 | 450 |
10,000 | 8,000 | 6,000 | 4,000 | 2,000 | 500 |
12,500 | 10,000 | 7,500 | 5,000 | 2,500 | 625 |
15,000 | 12,000 | 9,000 | 6,000 | 3.000 | 750 |
17,500 | 14,000 | 10,500 | 7,000 | 3,500 | 875 |
20,000 | 16,000 | 12,000 | 8,000 | 4,000 | 1,000 |
Value For Mint Copy (GB£) | Value For Fine Copy (GB£) | Value For VG Copy (GB£) | Value For Good Copy (GB£) | Value For Fair Copy (GB£) | Value For Poor Copy (GB£) |
If you have a book valued at a sum not included above, for example a VG copy valued at £80, either use the nearest figure you can find or select two rows where the VG condition values add up to £80, and add the two values for each condition grade together.